Look like I'll win the Survival league easily this year! My chances will go down tremendously if a second person joins though.Your chances would go up tremendously if you made a pick.
I like absolutely everything QB listed there, very solid betting, you're a pro for a reason!oh no!
Fine wheat.
Last week I did have $2 Saints moneyline at -128 and won $1.56. This means.
Goose YTD: +$1.56
Might bet on tomorrow's game. Inclining towards the Ravens since PDO says they are good.
AAron Rogers is the best QB of the decade? WTF?
Goose bets the NFL Week 13
Baltimore Ravens @ Green Bay Packers
Money Line for game +180
Risking 1.25 to win 2.25
Goose YTD: +$1.56
| Rank | Team | W-L-T | Pct | Pts | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|
| *1. | Daytona Wildcats (http://football.fantasysports.yahoo.com/f1/517672/6) | 9-5-0 | .643 | 999.25 | W-6 | 12 | 38 |
| *2. | Come (http://football.fantasysports.yahoo.com/f1/517672/3) | 9-5-0 | .643 | 986.46 | W-7 | 5 | 29 |
| *3. | Penalty on Jax (http://football.fantasysports.yahoo.com/f1/517672/2) | 8-6-0 | .571 | 963.54 | L-1 | 10 | 23 |
| *4. | Ng's Superpack! (http://football.fantasysports.yahoo.com/f1/517672/11) | 8-6-0 | .571 | 939.80 | W-2 | 8 | 27 |
| 5. | Shep's Shambles (http://football.fantasysports.yahoo.com/f1/517672/7) | 8-6-0 | .571 | 887.84 | W-3 | 1 | 34 |
| 6. | Jimbo's Food Brigade (http://football.fantasysports.yahoo.com/f1/517672/1) | 7-7-0 | .500 | 999.08 | L-2 | 9 | 12 |
| 7. | Killer Kangaroos (http://football.fantasysports.yahoo.com/f1/517672/4) | 7-7-0 | .500 | 932.60 | W-1 | 4 | 11 |
| 8. | Boss (http://football.fantasysports.yahoo.com/f1/517672/12) | 7-7-0 | .500 | 916.58 | L-5 | 7 | 30 |
| 9. | The Stache Brigade? (http://football.fantasysports.yahoo.com/f1/517672/10) | 7-7-0 | .500 | 835.93 | L-1 | 6 | 17 |
| 10. | The Wheatfield (http://football.fantasysports.yahoo.com/f1/517672/8) | 6-8-0 | .429 | 965.13 | W-1 | 11 | 24 |
| 11. | Heroes (http://football.fantasysports.yahoo.com/f1/517672/9) | 6-8-0 | .429 | 879.04 | L-2 | 2 | 24 |
| 12. | Kingers KINGS (http://football.fantasysports.yahoo.com/f1/517672/5) | 2-12-0 | .143 | 699.31 | L-4 | 3 | 4 |
Group Results | |||||||||||
| RNK | Entry, Owner | 10 (http://games.espn.go.com/pigskin/en/group?sort=10&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) | 11 (http://games.espn.go.com/pigskin/en/group?sort=11&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) | 12 (http://games.espn.go.com/pigskin/en/group?sort=12&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) | 13 (http://games.espn.go.com/pigskin/en/group?sort=13&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) | 14 (http://games.espn.go.com/pigskin/en/group?sort=14&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) | 15 (http://games.espn.go.com/pigskin/en/group?sort=15&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) | 16 (http://games.espn.go.com/pigskin/en/group?sort=16&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) | 17 (http://games.espn.go.com/pigskin/en/group?sort=17&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) | TOTAL (http://games.espn.go.com/pigskin/en/group?sort=-1&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) | PCT (http://games.espn.go.com/pigskin/en/group?sort=-1&groupID=17289&memberStart=1&view=default&periodStart=10&periodEnd=17) |
| 1 | Ng's SuperPicks! (http://games.espn.go.com/pigskin/en/entry?entryID=239529), J. Bearder (http://myespn.go.com/ngamer64) | 11 | 11 | 10 | 11 | 13 | 7 | 9 | 10 | 175 | 99.6 |
| 2 | Roethlisberger Rape Squad (http://games.espn.go.com/pigskin/en/entry?entryID=68691), D. Clark (http://myespn.go.com/ImPerfectClark) | 10 | 13 | 11 | 9 | 12 | 9 | 11 | 11 | 173 | 99.0 |
| 3 | Alveniacs (http://games.espn.go.com/pigskin/en/entry?entryID=249119), P. Keiter (http://myespn.go.com/pkeiter42) | 11 | 12 | 11 | 8 | 12 | 10 | 9 | 10 | 170 | 97.3 |
| 4 | Esox Magnus (http://games.espn.go.com/pigskin/en/entry?entryID=240043), R. Bearder (http://myespn.go.com/RBARBER57) | 9 | 14 | 10 | 11 | 11 | 8 | 9 | 11 | 167 | 94.1 |
| 4 | QB's Steady Selections (http://games.espn.go.com/pigskin/en/entry?entryID=241542), J. Lay (http://myespn.go.com/QuietBol) | 10 | 11 | 14 | 11 | 12 | 9 | 9 | 9 | 167 | 94.1 |
| 4 | Padfoot30 (http://games.espn.go.com/pigskin/en/entry?entryID=287937), J. Bearder (http://myespn.go.com/Padfoot3030) | 10 | 11 | 13 | 2 | 10 | 10 | 11 | 11 | 167 | 94.1 |
| 7 | stache picks? (http://games.espn.go.com/pigskin/en/entry?entryID=244700), T. Andrews (http://myespn.go.com/wiwfy) | 9 | 12 | 11 | 11 | 11 | 8 | 8 | 9 | 164 | 89.9 |
| 7 | Octo's Picks (http://games.espn.go.com/pigskin/en/entry?entryID=378747), P. McCanna (http://myespn.go.com/octoinky) | 7 | 12 | 10 | 12 | 11 | 9 | 11 | 9 | 164 | 89.9 |
| 9 | matt8000s Pants (http://games.espn.go.com/pigskin/en/entry?entryID=245711), M. H (http://myespn.go.com/matt8000xl) | 7 | 11 | 11 | 11 | 11 | 8 | 10 | 8 | 161 | 85.5 |
| 9 | BrewCity Blitzed (http://games.espn.go.com/pigskin/en/entry?entryID=347689), M. Jansen (http://myespn.go.com/mxjnsn) | 9 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 161 | 85.5 |
| 11 | Sucramonkey (http://games.espn.go.com/pigskin/en/entry?entryID=250702), M. Dolejsi (http://myespn.go.com/Sucramonkey) | 10 | 11 | 13 | 7 | 9 | 9 | 11 | 7 | 155 | 77.9 |
| 12 | Topes (http://games.espn.go.com/pigskin/en/entry?entryID=178839), R. Sanders (http://myespn.go.com/RsTRbN) | 7 | 9 | 9 | 13 | 8 | 10 | 9 | 0 | 154 | 76.8 |
| 13 | Teh_Comet 1 (http://games.espn.go.com/pigskin/en/entry?entryID=268675), s. haley (http://myespn.go.com/Teh_Comet) | 7 | 8 | 13 | 8 | 11 | 10 | 8 | 9 | 153 | 75.8 |
| 14 | PoloJAL 1 (http://games.espn.go.com/pigskin/en/entry?entryID=177785), J. Layne (http://myespn.go.com/PoloJAL) | 10 | 11 | 9 | 11 | 12 | 10 | 0 | 0 | 150 | 73.0 |
| 15 | Cyber's picks (http://games.espn.go.com/pigskin/en/entry?entryID=250868), B. Cutler (http://myespn.go.com/SuperSk8r813) | 9 | 11 | 12 | 10 | 10 | 8 | 9 | 0 | 149 | 72.2 |
| 16 | Neo's Aussie Picks (http://games.espn.go.com/pigskin/en/entry?entryID=343952), P. Johannessen (http://myespn.go.com/PaddyJ88) | 8 | 13 | 11 | 12 | 0 | 10 | 10 | 9 | 145 | 69.4 |
| 17 | comeasur337 1 (http://games.espn.go.com/pigskin/en/entry?entryID=242152), s. bryze (http://myespn.go.com/comeasur337) | 9 | 12 | 10 | 9 | 10 | 0 | 0 | 0 | 134 | 63.6 |
| 18 | Nate's Losers (http://games.espn.go.com/pigskin/en/entry?entryID=243921), N. Stinson (http://myespn.go.com/NathanStinson2000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 49.5 |
| 19 | darthrob64 (http://games.espn.go.com/pigskin/en/entry?entryID=343780), R. Shepherd (http://myespn.go.com/rshepherd@gmail.com) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 43.9 |
| 20 | Jimbo's Food Brigade (http://games.espn.go.com/pigskin/en/entry?entryID=255244), J. Barrett (http://myespn.go.com/GoldenJimbo007) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 43.3 |
| 21 | aut0cads Aussie Picks 2 (http://games.espn.go.com/pigskin/en/entry?entryID=345350), T. Price (http://myespn.go.com/aut0cad) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 37.9 |
| 22 | Stafford's Interceptions (http://games.espn.go.com/pigskin/en/entry?entryID=279852), D. Kovaz (http://myespn.go.com/Penalty%20on%20Jax) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 36.9 |
| 23 | Wolley's Winners (http://games.espn.go.com/pigskin/en/entry?entryID=297844), G. Woll (http://myespn.go.com/GoldenGreg007) | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 39 | 34.7 |
| 24 | kjller 1 (http://games.espn.go.com/pigskin/en/entry?entryID=396588), D. Dykstra (http://myespn.go.com/kjller) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 26.3 |
| 25 | mikerspd (http://games.espn.go.com/pigskin/en/entry?entryID=259850), M. Dolejsi (http://myespn.go.com/mikerspd) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23.4 |
| 26 | wheatrich (http://games.espn.go.com/pigskin/en/entry?entryID=233175), b. wingert (http://myespn.go.com/wheatrich1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18.3 |
| 27 | AshesDivide 1 (http://games.espn.go.com/pigskin/en/entry?entryID=243733), T. Wishall (http://myespn.go.com/AshesDivide) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Come (http://football.fantasysports.yahoo.com/f1/517672/3)
| Rank | Team | W-L-T | Pct | Pts | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|
| *1. | Come (http://football.fantasysports.yahoo.com/f1/517672/3) | 9-5-0 | .643 | 986.46 | W-7 | 5 | 30 |
| *2. | Ng's Superpack! (http://football.fantasysports.yahoo.com/f1/517672/11) | 8-6-0 | .571 | 939.80 | W-2 | 7 | 32 |
| *3. | Penalty on Jax (http://football.fantasysports.yahoo.com/f1/517672/2) | 8-6-0 | .571 | 963.54 | L-1 | 9 | 24 |
| *4. | Daytona Wildcats (http://football.fantasysports.yahoo.com/f1/517672/6) | 9-5-0 | .643 | 999.25 | W-6 | 11 | 39 |
| 5. | Shep's Shambles (http://football.fantasysports.yahoo.com/f1/517672/7) | 8-6-0 | .571 | 887.84 | W-3 | 1 | 41 |
| 6. | Killer Kangaroos (http://football.fantasysports.yahoo.com/f1/517672/4) | 7-7-0 | .500 | 932.60 | W-1 | 4 | 11 |
| 7. | Boss (http://football.fantasysports.yahoo.com/f1/517672/12) | 7-7-0 | .500 | 916.58 | L-5 | 12 | 34 |
| 8. | Jimbo's Food Brigade (http://football.fantasysports.yahoo.com/f1/517672/1) | 7-7-0 | .500 | 999.08 | L-2 | 8 | 12 |
| 9. | The Stache Brigade? (http://football.fantasysports.yahoo.com/f1/517672/10) | 7-7-0 | .500 | 835.93 | L-1 | 6 | 17 |
| 10. | The Wheatfield (http://football.fantasysports.yahoo.com/f1/517672/8) | 6-8-0 | .429 | 965.13 | W-1 | 10 | 24 |
| 11. | Heroes (http://football.fantasysports.yahoo.com/f1/517672/9) | 6-8-0 | .429 | 879.04 | L-2 | 2 | 24 |
| 12. | Kingers KINGS (http://football.fantasysports.yahoo.com/f1/517672/5) | 2-12-0 | .143 | 699.31 | L-4 | 3 | 4 |