Im in.
in :nesquik:
I'll just casually with little knowledge fill out a bracket for the fun of it and will totally put my favorite team Nova to lose in the Championship game (they'll be less likely to win if I pick them).
IN
@Ngamer
@QB
@Third
@Thingy
@Jimbo
@Gabby
@Alecboy
@Kyle
Ngamer
@13 New Mexico State
@12 NC State
@24 Cincinnati
@13 San Diego State
@13 Florida
@8 Missouri
@2 Iona
QB
@9 Virginia Tech
@12 TCU
@24 Gonzaga
@19 Virginia
@23 Duke
@10 Davidson
@3 North Carolina Central / Texas Southern
Third
@16 Kansas
@2 Radford
@15 Miami
@2 UMBC
@14 Wichita State
@6 Buffalo
@16 Kentucky
@10 Providence
@16 Bucknell
Kyle
@13 Texas A&M
@24 Purdue
@15 South Dakota State
@16 Loyola
@9 Rhode Island
@23 Tennessee
Nate
@10 Georgia State
@24 Michigan State
@22 North Carolina
@20 Arizona
@10 Murray State
@6 St. Bonaventure
Thingy
@19 Florida State
@20 West Virginia
@12 Butler
@14 Seton Hall
@10 Kansas State
@15 Houston
@10 Auburn
Gabby
@10 Wright State
@16 Creighton
@9 Montana
@7 Lipscomb
@10 Syracuse / Arizona State
@7 Marshall
@4 Cal State Fullerton
@14 Clemson
@9 Arkansas
@14 Alabama
Jimbo
@19 Michigan
@23 Villanova
@10 Stephen F. Austin
@9 UNC Greensboro
@16 Xavier
Austin
@8 Charleston
@5 Penn
@21 Ohio State
@17 Texas
@12 Nevada
@15 Texas Tech
@22 Oklahoma
| Place | Managers | Points | Teams Alive | Coins |
| 1 | Kyle | 24 | 5 | 0 |
| 2 | Third | 22 | 7 | 3 |
| 3 | Thingy | 16 | 7 | 0 |
| 4 | Austin | 10 | 5 | 0 |
| 4 | Gabby | 10 | 8 | 0 |
| 6 | QB | 8 | 5 | 0 |
| 7 | Ngamer | 7 | 5 | 15 |
| 8 | Jimbo | 6 | 5 | 23 |
| 9 | Nate | 0 | 4 | 8 |
| Rank | Bracket, Owner | R64 | R32 | S16 | E8 | F4 | NCG | Champion | PPR | Total | PCT |
| 1 | goose is a cuck espn02912104 | 160 | 0 | 0 | 0 | 0 | 0 | Villanova | 1760 | 160 | 100 |
| 2 | Goose's Greasy Grove RWhiteGoose | 150 | 0 | 0 | 0 | 0 | 0 | Villanova | 1740 | 150 | 100 |
| 3* | IsThatAGoodTrimespn 81536292 | 140 | 0 | 0 | 0 | 0 | 0 | UNC | 1760 | 140 | 99 |
| 3* | Saintly City Slammed mxjnsn | 140 | 0 | 0 | 0 | 0 | 0 | UVA | 1740 | 140 | 99 |
| 5* | For the Troops Alex Kasten | 130 | 0 | 0 | 0 | 0 | 0 | UVA | 1760 | 130 | 92.7 |
| 5* | corks45 1 corks45 | 130 | 0 | 0 | 0 | 0 | 0 | UNC | 1760 | 130 | 92.7 |
| 5* | Show Me the Monkey 1 Show Me the Monkey | 130 | 0 | 0 | 0 | 0 | 0 | UVA | 1760 | 130 | 92.7 |
| 5* | Out Round One NewerShadow | 130 | 0 | 0 | 0 | 0 | 0 | Villanova | 1740 | 130 | 92.7 |
| 5* | Woll's Winners GoldenGreg007 | 130 | 0 | 0 | 0 | 0 | 0 | Kansas | 1740 | 130 | 92.7 |
| 5* | cpm0004 cpm0004 | 130 | 0 | 0 | 0 | 0 | 0 | Villanova | 1460 | 130 | 92.7 |
| 11* | Qweczol 1 Qweczol | 120 | 0 | 0 | 0 | 0 | 0 | Villanova | 1760 | 120 | 71.3 |
| 11* | ESPNFAN8202862577 1 IgnominiousSins | 120 | 0 | 0 | 0 | 0 | 0 | Duke | 1760 | 120 | 71.3 |
| 11* | NOAKEVBO KevinBooth1 | 120 | 0 | 0 | 0 | 0 | 0 | UVA | 1760 | 120 | 71.3 |
| 11* | Double dribble espn98947308 | 120 | 0 | 0 | 0 | 0 | 0 | Cincinnati | 1740 | 120 | 71.3 |
| 11* | motox dickhatch | 120 | 0 | 0 | 0 | 0 | 0 | Villanova | 1740 | 120 | 71.3 |
| 11* | Run To Daylite 1 Run To Daylite | 120 | 0 | 0 | 0 | 0 | 0 | UVA | 1720 | 120 | 71.3 |
| 11* | Twishall 1 Twishall | 120 | 0 | 0 | 0 | 0 | 0 | Duke | 1700 | 120 | 71.3 |
| 11* | cocktbh ESPNFAN4029711063 | 120 | 0 | 0 | 0 | 0 | 0 | Wichita State | 1700 | 120 | 71.3 |
| 11* | Harri-up Offense mxjnsn | 120 | 0 | 0 | 0 | 0 | 0 | UVA | 1680 | 120 | 71.3 |
| 11* | Mikewiggles Mikewiggles | 120 | 0 | 0 | 0 | 0 | 0 | Michigan | 1660 | 120 | 71.3 |
| 11* | matt8000's pants? matt8k | 120 | 0 | 0 | 0 | 0 | 0 | Michigan | 1620 | 120 | 71.3 |
| 22* | Garbage Day Graviton | 110 | 0 | 0 | 0 | 0 | 0 | Villanova | 1760 | 110 | 45.6 |
| 22* | Nate's Elites NathanStinson2000 | 110 | 0 | 0 | 0 | 0 | 0 | UVA | 1760 | 110 | 45.6 |
| 22* | Yay Sports! Ar Ar Ee Ar | 110 | 0 | 0 | 0 | 0 | 0 | Villanova | 1740 | 110 | 45.6 |
| 22* | Graviton 2 Graviton | 110 | 0 | 0 | 0 | 0 | 0 | Michigan State | 1740 | 110 | 45.6 |
| 22* | mostfrantic mostfrantic | 110 | 0 | 0 | 0 | 0 | 0 | UVA | 1720 | 110 | 45.6 |
| 22* | Cyarc 1 Cyarc | 110 | 0 | 0 | 0 | 0 | 0 | Villanova | 1700 | 110 | 45.6 |
| 22* | bcutler13 1 bcutler13 | 110 | 0 | 0 | 0 | 0 | 0 | Villanova | 1600 | 110 | 45.6 |
| 22* | Quirky SMGX26 | 110 | 0 | 0 | 0 | 0 | 0 | Xavier | 1580 | 110 | 45.6 |
| 30* | trenthovis 1 trenthovis | 100 | 0 | 0 | 0 | 0 | 0 | Kansas | 1760 | 100 | 24.5 |
| 30* | Raiden's 3 Seed Meme Raiden | 100 | 0 | 0 | 0 | 0 | 0 | Tennessee | 1760 | 100 | 24.5 |
| 30* | AngieMulinixAngie Mulinix | 100 | 0 | 0 | 0 | 0 | 0 | Cincinnati | 1720 | 100 | 24.5 |
| 30* | Sports! wiwfy | 100 | 0 | 0 | 0 | 0 | 0 | Kansas | 1600 | 100 | 24.5 |
| 30* | JayHawkin' PadfootJen | 100 | 0 | 0 | 0 | 0 | 0 | Kansas | 1440 | 100 | 24.5 |
| 30* | InsertCleverBballSaying eeeeeeeeeeeeeeeeeeee | 100 | 0 | 0 | 0 | 0 | 0 | Arizona | 1120 | 100 | 24.5 |
| 36* | Ng Nails It From Downtown Ngamer | 90 | 0 | 0 | 0 | 0 | 0 | Xavier | 1740 | 90 | 12 |
| 36* | FOrK Jmaster167 | 90 | 0 | 0 | 0 | 0 | 0 | Michigan State | 1720 | 90 | 12 |
| 36* | coin flip bracket wiwfy | 90 | 0 | 0 | 0 | 0 | 0 | Wichita State | 1720 | 90 | 12 |
| 36* | The Feliphant mxjnsn | 90 | 0 | 0 | 0 | 0 | 0 | Villanova | 1680 | 90 | 12 |
| 36* | Graviton 3 Graviton | 90 | 0 | 0 | 0 | 0 | 0 | Kansas | 1680 | 90 | 12 |
| 41 | :nauseated_face: WyattJGlover | 80 | 0 | 0 | 0 | 0 | 0 | UNC | 1560 | 80 | 5.8 |
| 42 | Dream bracket (lol) wiwfy | 70 | 0 | 0 | 0 | 0 | 0 | Kansas | 1620 | 70 | 3 |
Penn's got the best shot a 16 has had in quite some time.looooooooooooooooool well I was wrong
| Place | Managers | Points | Teams Alive | Coins |
| 1 | Thingy | 58 | 7 | 0 |
| 2 | Gabby | 42 | 4 | 0 |
| 3 | Third | 39 | 4 | 3 |
| 4 | Kyle | 35 | 5 | 0 |
| 5 | Austin | 18 | 3 | 0 |
| 6 | Ngamer | 10 | 2 | 15 |
| 7 | Jimbo | 8 | 3 | 23 |
| 7 | QB | 8 | 2 | 0 |
| 9 | Nate | 7 | 2 | 8 |
| Rank | Bracket, Owner | R64 | R32 | S16 | E8 | F4 | NCG | Champion | PPR | Total | PCT |
| 1* | Goose's Greasy Grove RWhiteGoose | 260 | 20 | 0 | 0 | 0 | 0 | Villanova | 1420 | 280 | 99.5 |
| 1* | IsThatAGoodTrim espn81536292 | 260 | 20 | 0 | 0 | 0 | 0 | UNC | 1360 | 280 | 99.5 |
| 3* | goose is a cuck espn02912104 | 250 | 20 | 0 | 0 | 0 | 0 | Villanova | 1240 | 270 | 97.9 |
| 3* | Harri-up Offense mxjnsn | 250 | 20 | 0 | 0 | 0 | 0 | UVA | 860 | 270 | 97.9 |
| 5* | ESPNFAN8202862577 1 IgnominiousSins | 240 | 20 | 0 | 0 | 0 | 0 | Duke | 1560 | 260 | 92.8 |
| 5* | Out Round One NewerShadow | 240 | 20 | 0 | 0 | 0 | 0 | Villanova | 1500 | 260 | 92.8 |
| 5* | corks45 1 corks45 | 240 | 20 | 0 | 0 | 0 | 0 | UNC | 1420 | 260 | 92.8 |
| 5* | Show Me the Monkey 1 Show Me the Monkey | 240 | 20 | 0 | 0 | 0 | 0 | UVA | 960 | 260 | 92.8 |
| 9* | Woll's Winners GoldenGreg007 | 230 | 20 | 0 | 0 | 0 | 0 | Kansas | 1420 | 250 | 82.3 |
| 9* | Graviton 2 Graviton | 230 | 20 | 0 | 0 | 0 | 0 | Michigan State | 1420 | 250 | 82.3 |
| 9* | Mikewiggles Mikewiggles | 230 | 20 | 0 | 0 | 0 | 0 | Michigan | 1160 | 250 | 82.3 |
| 9* | Saintly City Slammed mxjnsn | 230 | 20 | 0 | 0 | 0 | 0 | UVA | 920 | 250 | 82.3 |
| 13* | Qweczol 1 Qweczol | 220 | 20 | 0 | 0 | 0 | 0 | Villanova | 1540 | 240 | 63.4 |
| 13* | Double dribble espn98947308 | 220 | 20 | 0 | 0 | 0 | 0 | Cincinnati | 1520 | 240 | 63.4 |
| 13* | matt8000's pants? matt8k | 220 | 20 | 0 | 0 | 0 | 0 | Michigan | 1360 | 240 | 63.4 |
| 13* | Yay Sports! Ar Ar Ee Ar | 220 | 20 | 0 | 0 | 0 | 0 | Villanova | 1240 | 240 | 63.4 |
| 13* | cpm0004 cpm0004 | 220 | 20 | 0 | 0 | 0 | 0 | Villanova | 1220 | 240 | 63.4 |
| 13* | For the Troops Alex Kasten | 220 | 20 | 0 | 0 | 0 | 0 | UVA | 960 | 240 | 63.4 |
| 19* | motox dickhatch | 210 | 20 | 0 | 0 | 0 | 0 | Villanova | 1480 | 230 | 46.1 |
| 19* | Quirky SMGX26 | 210 | 20 | 0 | 0 | 0 | 0 | Xavier | 1260 | 230 | 46.1 |
| 19* | JayHawkin' PadfootJen | 210 | 20 | 0 | 0 | 0 | 0 | Kansas | 1220 | 230 | 46.1 |
| 22* | Garbage Day Graviton | 200 | 20 | 0 | 0 | 0 | 0 | Villanova | 1540 | 220 | 30.7 |
| 22* | Cyarc 1 Cyarc | 200 | 20 | 0 | 0 | 0 | 0 | Villanova | 1480 | 220 | 30.7 |
| 22* | Twishall 1 Twishall | 200 | 20 | 0 | 0 | 0 | 0 | Duke | 1440 | 220 | 30.7 |
| 22* | The Feliphant mxjnsn | 200 | 20 | 0 | 0 | 0 | 0 | Villanova | 1420 | 220 | 30.7 |
| 22* | FOrK Jmaster167 | 200 | 20 | 0 | 0 | 0 | 0 | Michigan State | 1180 | 220 | 30.7 |
| 22* | Nate's Elites NathanStinson2000 | 200 | 20 | 0 | 0 | 0 | 0 | UVA | 940 | 220 | 30.7 |
| 22* | NOAKEVBO KevinBooth1 | 200 | 20 | 0 | 0 | 0 | 0 | UVA | 940 | 220 | 30.7 |
| 22* | mostfrantic mostfrantic | 200 | 20 | 0 | 0 | 0 | 0 | UVA | 900 | 220 | 30.7 |
| 22* | Run To Daylite 1 Run To Daylite | 200 | 20 | 0 | 0 | 0 | 0 | UVA | 840 | 220 | 30.7 |
| 31* | trenthovis 1 trenthovis | 190 | 20 | 0 | 0 | 0 | 0 | Kansas | 1420 | 210 | 19.8 |
| 31* | Sports! wiwfy | 190 | 20 | 0 | 0 | 0 | 0 | Kansas | 1360 | 210 | 19.8 |
| 31* | :nauseated_face: WyattJGlover | 190 | 20 | 0 | 0 | 0 | 0 | UNC | 1340 | 210 | 19.8 |
| 34* | Graviton 3 Graviton | 180 | 20 | 0 | 0 | 0 | 0 | Kansas | 1460 | 200 | 12.6 |
| 34* | AngieMulinix AngieMulinix | 200 | 0 | 0 | 0 | 0 | 0 | Cincinnati | 1460 | 200 | 12.6 |
| 34* | Ng Nails It From Downtown Ngamer | 180 | 20 | 0 | 0 | 0 | 0 | Xavier | 1420 | 200 | 12.6 |
| 34* | bcutler13 1 bcutler13 | 180 | 20 | 0 | 0 | 0 | 0 | Villanova | 1400 | 200 | 12.6 |
| 38 | Dream bracket (lol) wiwfy | 170 | 20 | 0 | 0 | 0 | 0 | Kansas | 1240 | 190 | 8.4 |
| 39* | Raiden's 3 Seed Meme Raiden | 160 | 20 | 0 | 0 | 0 | 0 | Tennessee | 1520 | 180 | 5.8 |
| 39* | InsertCleverBballSaying eeeeeeeeeeeeeeeeeeee | 180 | 0 | 0 | 0 | 0 | 0 | Arizona | 580 | 180 | 5.8 |
| 39* | cocktbh ESPNFAN4029711063 | 180 | 0 | 0 | 0 | 0 | 0 | Wichita State | 500 | 180 | 5.8 |
| 42 | coin flip bracket wiwfy | 160 | 0 | 0 | 0 | 0 | 0 | Wichita State | 560 | 160 | 3.1 |
QB simulated the bracket 10,000 times to determine the Average Value of owning each team in our Auction. Mich State is close behind though, at 13.6.
| Place | Managers | Points | Teams Alive | Coins |
| 1 | Thingy | 87 | 3 | 0 |
| 2 | Gabby | 62 | 2 | 0 |
| 3 | Kyle | 61 | 3 | 0 |
| 4 | Third | 49 | 2 | 3 |
| 5 | Austin | 32 | 2 | 0 |
| 6 | QB | 18 | 2 | 0 |
| 7 | Jimbo | 16 | 2 | 23 |
| 8 | Ngamer | 10 | 0 | 15 |
| 9 | Nate | 7 | 0 | 8 |
| Rank | Bracket, Owner | R64 | R32 | S16 | E8 | F4 | NCG | Champion | PPR | Total | PCT |
| 1 | goose is a cuck espn02912104 | 250 | 200 | 0 | 0 | 0 | 0 | Villanova | 920 | 450 | 99.6 |
| 2* | IgnominiousSins IgnominiousSins | 240 | 180 | 0 | 0 | 0 | 0 | Duke | 920 | 420 | 96.2 |
| 2* | Show Me the Monkey 1 Show Me the Monkey | 240 | 180 | 0 | 0 | 0 | 0 | UVA | 520 | 420 | 96.2 |
| 2* | IsThatAGoodTrim espn81536292 | 260 | 160 | 0 | 0 | 0 | 0 | UNC | 440 | 420 | 96.2 |
| 5 | Graviton 2 Graviton | 230 | 180 | 0 | 0 | 0 | 0 | Michigan State | 200 | 410 | 93.2 |
| 6* | Goose's Greasy Grove RWhiteGoose | 260 | 140 | 0 | 0 | 0 | 0 | Villanova | 760 | 400 | 88.8 |
| 6* | Double dribble espn98947308 | 220 | 180 | 0 | 0 | 0 | 0 | Cincinnati | 560 | 400 | 88.8 |
| 6* | corks45 1 corks45 | 240 | 160 | 0 | 0 | 0 | 0 | UNC | 200 | 400 | 88.8 |
| 9* | Woll's Winners GoldenGreg007 | 230 | 160 | 0 | 0 | 0 | 0 | Kansas | 800 | 390 | 82.4 |
| 9* | Harri-up Offense mxjnsn | 250 | 140 | 0 | 0 | 0 | 0 | UVA | 520 | 390 | 82.4 |
| 11* | Yay Sports! Ar Ar Ee Ar | 220 | 160 | 0 | 0 | 0 | 0 | Villanova | 800 | 380 | 74.5 |
| 11* | For the Troops Alex Kasten | 220 | 160 | 0 | 0 | 0 | 0 | UVA | 480 | 380 | 74.5 |
| 13* | Garbage Day Graviton | 200 | 160 | 0 | 0 | 0 | 0 | Villanova | 1200 | 360 | 53 |
| 13* | matt8000's pants? matt8k | 220 | 140 | 0 | 0 | 0 | 0 | Michigan | 1080 | 360 | 53 |
| 13* | Qweczol 1 Qweczol | 220 | 140 | 0 | 0 | 0 | 0 | Villanova | 1000 | 360 | 53 |
| 13* | Out Round One NewerShadow | 240 | 120 | 0 | 0 | 0 | 0 | Villanova | 640 | 360 | 53 |
| 13* | NOAKEVBO KevinBooth1 | 200 | 160 | 0 | 0 | 0 | 0 | UVA | 480 | 360 | 53 |
| 18* | motox dickhatch | 210 | 140 | 0 | 0 | 0 | 0 | Villanova | 920 | 350 | 43.8 |
| 18* | Saintly City Slammed mxjnsn | 230 | 120 | 0 | 0 | 0 | 0 | UVA | 440 | 350 | 43.8 |
| 20* | bcutler13 1 bcutler13 | 180 | 160 | 0 | 0 | 0 | 0 | Villanova | 1040 | 340 | 35.1 |
| 20* | Twishall 1 Twishall | 200 | 140 | 0 | 0 | 0 | 0 | Duke | 800 | 340 | 35.1 |
| 20* | cpm0004 cpm0004 | 220 | 120 | 0 | 0 | 0 | 0 | Villanova | 720 | 340 | 35.1 |
| 20* | AngieMulinix AngieMulinix | 200 | 140 | 0 | 0 | 0 | 0 | Cincinnati | 600 | 340 | 35.1 |
| 20* | Run To Daylite 1 Run To Daylite | 200 | 140 | 0 | 0 | 0 | 0 | UVA | 560 | 340 | 35.1 |
| 20* | Nate's Elites NathanStinson2000 | 200 | 140 | 0 | 0 | 0 | 0 | UVA | 440 | 340 | 35.1 |
| 26* | trenthovis 1 trenthovis | 190 | 140 | 0 | 0 | 0 | 0 | Kansas | 1000 | 330 | 28 |
| 26* | Mikewiggles Mikewiggles | 230 | 100 | 0 | 0 | 0 | 0 | Michigan | 960 | 330 | 28 |
| 26* | JayHawkin' PadfootJen | 210 | 120 | 0 | 0 | 0 | 0 | Kansas | 840 | 330 | 28 |
| 29* | Cyarc 1 Cyarc | 200 | 120 | 0 | 0 | 0 | 0 | Villanova | 800 | 320 | 21.9 |
| 29* | FOrK Jmaster167 | 200 | 120 | 0 | 0 | 0 | 0 | Michigan State | 280 | 320 | 21.9 |
| 31 | Quirky SMGX26 | 210 | 100 | 0 | 0 | 0 | 0 | Xavier | 400 | 310 | 17.1 |
| 32* | Raiden's 3 Seed Meme Raiden | 160 | 140 | 0 | 0 | 0 | 0 | Tennessee | 520 | 300 | 13.3 |
| 32* | mostfrantic mostfrantic | 200 | 100 | 0 | 0 | 0 | 0 | UVA | 520 | 300 | 13.3 |
| 32* | InsertCleverBballSaying eeeeeeeeeeeeeeeeeeee | 180 | 120 | 0 | 0 | 0 | 0 | Arizona | 160 | 300 | 13.3 |
| 35* | Sports! wiwfy | 190 | 100 | 0 | 0 | 0 | 0 | Kansas | 1040 | 290 | 10.4 |
| 35* | :nauseated_face: WyattJGlover | 190 | 100 | 0 | 0 | 0 | 0 | UNC | 120 | 290 | 10.4 |
| 37* | The Feliphant mxjnsn | 200 | 80 | 0 | 0 | 0 | 0 | Villanova | 760 | 280 | 8.3 |
| 37* | Ng Nails It From Downtown Ngamer | 180 | 100 | 0 | 0 | 0 | 0 | Xavier | 400 | 280 | 8.3 |
| 37* | coin flip bracket wiwfy | 160 | 120 | 0 | 0 | 0 | 0 | Wichita State | 240 | 280 | 8.3 |
| 37* | cocktbh ESPNFAN4029711063 | 180 | 100 | 0 | 0 | 0 | 0 | Wichita State | 240 | 280 | 8.3 |
| 41 | Dream bracket (lol) wiwfy | 170 | 100 | 0 | 0 | 0 | 0 | Kansas | 960 | 270 | 6.6 |
| 42 | Graviton 3 Graviton | 180 | 80 | 0 | 0 | 0 | 0 | Kansas | 800 | 260 | 5.3 |